SUNDAY, JUNE 09, 2024 | ||
---|---|---|
START | END | DESCRIPTION |
4:00 PM | 7:00 PM | Registration / Hospitality Desk Open |
5:00 PM | 7:00 PM | Cocktail Reception |
MONDAY, JUNE 10, 2024 | ||
---|---|---|
START | END | DESCRIPTION |
7:00 AM | 7:00 PM | Registration / Hospitality Desk Open |
7:00 AM | 8:00 AM | Breakfast |
8:00 AM | 8:10 AM | WATER WORKSHOP: FILM FORMING SUBSTANCES (FFS)
Introduction and Opening Remarks |
8:10 AM | 8:40 AM | Film Forming Substances for Combined Cycle / HRSG Plants: History, Background and Needs Presenter: Barry Dooley, Structural Integrity, UK |
8:40 AM | 9:10 AM | Do You Need an FFS and How Do You Know? Presenter: Doug Hubbard, Retired from AEP, USA |
9:10 AM | 9:40 AM | CCGT Plant Increases Asset Protection of the HRSG with Implementation of POWERFILM 10000, A Non-amine FFS Presenter: Bruce Opsahl, Nalco Water |
9:40 AM | 10:00 AM | AM Break |
10:00 AM | 10:30 AM | WATER WORKSHOP: FILM FORMING SUBSTANCES (FFS) – CONT’D The Use of Film Forming Amines to Mitigate Corrosion in Combined Cycle Units Presenter: Dale Stuart, Chemtreat, Glen Allen, USA |
10:30 AM | 11:00 AM | Impact of Film Forming Amines on Condenser Efficiency. Presenter: Eric Zubovic, Veolia, USA |
11:00 AM | 11:30 AM | Cetamine Treatment in an HRSG in Spain leads to Energy and Water Savings through Total Iron Control. Presenters: Chris Dumas and Michael Mowbray, Kurita America, Inc., USA and Andre de Bache, Kurita Europe, Germany |
11:30 AM | 12:00 PM | Workshop Q&A Session with User Audience Participation Moderators: Barry Dooley and Bob Anderson |
12:00 PM | 1:00 PM | Lunch |
1:00 PM | 3:00 PM | Power Plant Materials, Welding and Welding Engineering: What the Industry-Wide Loss of Expertise Means for Plant Owners and Operators Presenters: Jeff Henry and Kevin Hayes, Applied Thermal Coatings and Amy Sieben, IAFD |
3:00 PM | 3:15 PM | PM Break |
3:15 PM | 5:00 PM | Power Plant Materials, Welding and Welding Engineering: What the Industry-Wide Loss of Expertise Means for Plant Owners and Operators – cont’d Presenters: Jeff Henry and Kevin Hayes, Applied Thermal Coatings and Amy Sieben, IAFD |
5:00 PM | 7:00 PM | Vendor Fair / Networking Reception Hors d’oeuvres and open bar (Vendor Booths Open) |
TUESDAY, JUNE 11, 2024 | ||
---|---|---|
START | END | DESCRIPTION |
7:00 AM | 7:00 PM | Registration / Hospitality Desk Open |
7:00 AM | 8:00 AM | Breakfast (Vendor Booths Open) |
8:00 AM | 8:10 AM | Opening Remarks |
8:10 AM
8:40 AM |
8:40 AM
9:00 AM |
HRSG Steam Vent Silencer Safety Inspections Presenter: Tucker York, SVI Bremco Questions/Answers/Discussion |
9:00 AM
9:30 AM |
9:30 AM
10:00 AM |
Innovative Tube Repair Technology Presenter: Marshall Hicks, Viking Vessel/Tuff Tube Transition Questions/Answers/Discussion |
10:00 AM | 10:30 AM | AM Break (Vendor Booths Open) |
10:30 AM
11:15 AM |
11:15 PM
12:00 PM |
Ultrasonic Detection of Spray Water Leakage Presenter: Denis Funk, Flexim Questions/Answers/Discussion |
12:00 PM | 1:00 PM | Lunch (Vendor Booths Open) |
1:00 PM
1:30 PM |
1:30 PM
2:00 PM |
HRSG Safety Relief Valve Maintenance Presenter: Kurt Bedar, NDE/PRD Consulting Questions/Answers/Discussion |
2:00 PM
2:30 PM |
2:30 PM
3:00 PM |
Valve Monitoring/Maintenance Program Presenter: Bernard Frezza, Athens Generating (NAES) Questions/Answers/Discussion |
3:00 PM | 3:30 PM | PM Break (Vendor Booths Open) |
3:30 PM
4:00 PM |
4:00 PM
4:30 PM |
HRSG Damage Monitoring System Presenters: Eugene Eagle, Duke Energy and Kane Riggenbach, Structural Integrity Questions/Answers/Discussion |
4:30 PM | 5:00 PM | General Open Floor Discussion and Questions |
5:00 PM | 7:00 PM | Vendor Fair / Networking Reception Hors d’oeuvres and open bar (Vendor Booths Open) |
WEDNESDAY, JUNE 12, 2024 | ||
---|---|---|
START | END | DESCRIPTION |
7:00 AM | 7:00 PM | Registration / Hospitality Desk Open |
7:00 AM | 8:00 AM | Breakfast (Vendor Booths Open) |
8:00 AM
8:30 AM |
8:30 AM
9:00 AM |
Update and Statistics on HRSG Cycle Chemistry Control and FAC Presenter: Barry Dooley, Structural Integrity Associates -UK Questions/Answers/Discussion |
9:00 AM
9:30 AM |
9:30 AM
10:00 AM |
NDE and Inspections for Aging HRSG Fleet Presenter: Mark Steckman, UDA Technologies Questions/Answers/Discussion |
10:00 AM | 10:30 AM | AM Break (Vendor Booths Open) |
10:30 AM
11:30 AM |
11:30 AM
12:00 PM |
Attemperator Inspections and Repairs Presenter: Al Olszewski, Constellation Energy Questions/Answers/Discussion |
12:00 PM | 1:00 PM | Lunch (Vendor Booths Open) |
1:00 PM
1:30 PM |
1:30 PM
2:00 PM |
HRSG Tube Failure Analysis Qurayyah CC Power Plant Presenter: Ghazi AlShammari, Saudi Electric Questions/Answers/Discussion |
2:00 PM
2:30 PM |
2:30 PM
3:00 PM |
Replacing HP Evaporators Presenters: Yogesh Patel, TECO Energy and Vignesh Bala, Vogt Power Questions/Answers/Discussion |
3:00 PM | 3:30 PM | PM Break (Vendor Booths Open) |
3:30 PM
4:00 PM |
4:00 PM
4:30 PM |
Wireless High Energy Piping Monitoring System Presenter: Jacob Boyd, St Charles Energy Center (CAMS) Questions/Answers/Discussion |
4:30 PM | 5:00 PM | General Open Floor Discussion and Questions |
5:00 PM | 7:00 PM | Reception (sponsored by EPRI) |
THURSDAY, JUNE 13, 2024 | ||
---|---|---|
EPRI HRSG Technology Transfer Session Presenters: Bill Carson, Tom Sambor, and John Siefert, EPRI |
||
START | END | DESCRIPTION |
7:00 AM | 7:00 PM | Registration / Hospitality Desk Open |
7:00 AM | 8:00 AM | Breakfast |
8:00 AM | 8:30 AM | HRSG Program Overview |
8:30 AM | 9:15 AM | State of the Industry: Summary of Challenges |
9:15 AM | 10:00 AM | Roundtable: Discussion on Challenges |
10:00 AM | 10:30 AM | AM Break |
10:30 AM | 11:15 AM | Recent Activities with High Temperature Components |
11:15 AM | 12:00 PM | Safety Alert: State of Knowledge and Screening Methodology for Header Endcaps |
12:00 PM | 1:00 PM | Lunch |
1:00 PM | 1:45 PM | Safety Alert: Steam Leaks in High Temperature Intersections |
1:45 PM | 2:30 PM | Mitigating Damage Related to Attemperators/Desuperheaters |
2:30 PM | 3:15 PM | Recent Activities with Low Temperature Components |
3:15 PM | 4:00 PM | Questions / Adjourn |
Comments are closed.